最新記事
取引所:coincheck
BTC (coincheck)
ETH (coincheck)
2024/12/08 21:08 更新BTC 終値: | 14,953,863.00 | 24h取引量: | 486.00 |
仮想通貨 | 安値 | 高値 | 最終取引価格 | 前日比 | |
---|---|---|---|---|---|
BTC | 14,846,859.50 | 15,076,275.00 | 14,953,863.00 | +2,571.00 | +0.02% |
ETH | 592,315.50 | 606,150.50 | 599,249.50 | -2,077.50 | -0.35% |
BCH | 91,500.50 | 93,455.00 | 91,797.00 | -770.00 | -0.83% |
LTC | 19,581.52 | 20,643.33 | 19,874.36 | -689.40 | -3.35% |
ETC | 5,425.00 | 5,650.00 | 5,526.50 | -123.50 | -2.19% |
QTUM | 712.15 | 744.77 | 738.68 | +4.84 | +0.66% |
XRP | 367.52 | 392.95 | 381.75 | +12.37 | +3.35% |
LSK | 204.51 | 204.51 | 204.51 | 0.00 | 0.00% |
XLM | 71.49 | 76.44 | 73.55 | -0.79 | -1.06% |
ENJ | 53.75 | 56.20 | 54.00 | -1.75 | -3.14% |
XEM | 5.63 | 5.89 | 5.66 | -0.12 | -2.08% |
IOST | 1.54 | 1.65 | 1.56 | -0.03 | -1.89% |
SHIB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
2024/12/08 21:08 更新
取引所:zaif
BTC (zaif)
ETH (zaif)
2024/12/08 21:08 更新BTC 終値: | 14,964,985.00 | 24h取引量: | 4.87 |
仮想通貨 | 安値 | 高値 | 最終取引価格 | 前日比 | |
---|---|---|---|---|---|
BTC | 14,858,820.00 | 15,040,000.00 | 14,964,985.00 | +22,355.00 | +0.15% |
ETH | 590,630.00 | 600,900.00 | 597,230.00 | -2,770.00 | -0.46% |
BCH | 90,500.00 | 92,875.00 | 92,000.00 | -40.00 | -0.04% |
XCP | 900.00 | 1,055.87 | 1,045.40 | +31.77 | +3.13% |
MONA | 55.20 | 58.10 | 57.10 | -0.10 | -0.17% |
FSCC | 31.50 | 39.97 | 39.97 | 0.00 | 0.00% |
NCXC | 19.00 | 19.00 | 19.00 | 0.00 | 0.00% |
XEM | 5.64 | 5.88 | 5.67 | -0.01 | -0.18% |
XYM | 4.04 | 4.40 | 4.09 | -0.28 | -6.41% |
CICC | 2.40 | 2.50 | 2.45 | -0.05 | -2.00% |
ZAIF | 0.05 | 0.06 | 0.06 | +0.01 | +20.00% |
2024/12/08 21:08 更新
取引所:binance
ETH (binance)
BNB (binance)
2024/12/08 21:08 更新価格の上段はBTC、下段はJPY(円換算)の数値です。coincheck(BTC/JYP) の最新価格: 14,953,863.00 より円換算しています。
仮想通貨 | 安値 | 高値 | 最終取引価格 | 前日比 | |
---|---|---|---|---|---|
YFI | 0.13420000 JPY: 2,006,808.4 | 0.14770000 JPY: 2,208,685.6 | 0.13450000 JPY: 2,011,294.6 | 0.00000000 JPY: 0.0 | 0.00% |
ETH | 0.03974000 JPY: 594,266.5 | 0.04021000 JPY: 601,294.8 | 0.03982000 JPY: 595,462.8 | -0.00036000 JPY: -5,383.4 | -0.90% |
PAXG | 0.02615000 JPY: 391,043.5 | 0.02653000 JPY: 396,726.0 | 0.02634000 JPY: 393,884.8 | 0.00000000 JPY: 0.0 | 0.00% |
MKR | 0.02130000 JPY: 318,517.3 | 0.02196000 JPY: 328,386.8 | 0.02138000 JPY: 319,713.6 | 0.00000000 JPY: 0.0 | 0.00% |
BNB | 0.00736500 JPY: 110,135.2 | 0.00761800 JPY: 113,918.5 | 0.00739900 JPY: 110,643.6 | -0.00008700 JPY: -1,301.0 | -1.16% |
BCH | 0.00606800 JPY: 90,740.0 | 0.00625800 JPY: 93,581.3 | 0.00616200 JPY: 92,145.7 | 0.00000000 JPY: 0.0 | 0.00% |
AAVE | 0.00277400 JPY: 41,482.0 | 0.00286200 JPY: 42,798.0 | 0.00282700 JPY: 42,274.6 | 0.00000000 JPY: 0.0 | 0.00% |
SOL | 0.00235990 JPY: 35,289.6 | 0.00244450 JPY: 36,554.7 | 0.00236370 JPY: 35,346.4 | 0.00000000 JPY: 0.0 | 0.00% |
QNT | 0.00160300 JPY: 23,971.0 | 0.00172300 JPY: 25,765.5 | 0.00165400 JPY: 24,733.7 | 0.00000000 JPY: 0.0 | 0.00% |
LTC | 0.00131600 JPY: 19,679.3 | 0.00137900 JPY: 20,621.4 | 0.00132800 JPY: 19,858.7 | -0.00004600 JPY: -687.9 | -3.35% |
COMP | 0.00116500 JPY: 17,421.3 | 0.00124500 JPY: 18,617.6 | 0.00119700 JPY: 17,899.8 | 0.00000000 JPY: 0.0 | 0.00% |
TRB | 0.00090300 JPY: 13,503.3 | 0.00094900 JPY: 14,191.2 | 0.00091700 JPY: 13,712.7 | 0.00000000 JPY: 0.0 | 0.00% |
ZEC | 0.00069500 JPY: 10,392.9 | 0.00072930 JPY: 10,905.9 | 0.00070400 JPY: 10,527.5 | 0.00000000 JPY: 0.0 | 0.00% |
ILV | 0.00066000 JPY: 9,869.5 | 0.00068800 JPY: 10,288.3 | 0.00066500 JPY: 9,944.3 | 0.00000000 JPY: 0.0 | 0.00% |
DASH | 0.00058440 JPY: 8,739.0 | 0.00060570 JPY: 9,057.6 | 0.00059550 JPY: 8,905.0 | 0.00000000 JPY: 0.0 | 0.00% |
EGLD | 0.00052960 JPY: 7,919.6 | 0.00055180 JPY: 8,251.5 | 0.00054260 JPY: 8,114.0 | 0.00000000 JPY: 0.0 | 0.00% |
AVAX | 0.00050980 JPY: 7,623.5 | 0.00053020 JPY: 7,928.5 | 0.00051520 JPY: 7,704.2 | 0.00000000 JPY: 0.0 | 0.00% |
KSM | 0.00044120 JPY: 6,597.6 | 0.00046600 JPY: 6,968.5 | 0.00044710 JPY: 6,685.9 | 0.00000000 JPY: 0.0 | 0.00% |
ENS | 0.00040340 JPY: 6,032.4 | 0.00041940 JPY: 6,271.7 | 0.00040680 JPY: 6,083.2 | 0.00000000 JPY: 0.0 | 0.00% |
ETC | 0.00036250 JPY: 5,420.8 | 0.00037690 JPY: 5,636.1 | 0.00036650 JPY: 5,480.6 | 0.00000000 JPY: 0.0 | 0.00% |
INJ | 0.00032580 JPY: 4,872.0 | 0.00033920 JPY: 5,072.4 | 0.00032800 JPY: 4,904.9 | 0.00000000 JPY: 0.0 | 0.00% |
SSV | 0.00032480 JPY: 4,857.0 | 0.00033970 JPY: 5,079.8 | 0.00032750 JPY: 4,897.4 | 0.00000000 JPY: 0.0 | 0.00% |
LINK | 0.00024560 JPY: 3,672.7 | 0.00026840 JPY: 4,013.6 | 0.00026630 JPY: 3,982.2 | 0.00000000 JPY: 0.0 | 0.00% |
AR | 0.00026220 JPY: 3,920.9 | 0.00028150 JPY: 4,209.5 | 0.00026530 JPY: 3,967.3 | 0.00000000 JPY: 0.0 | 0.00% |
NMR | 0.00024500 JPY: 3,663.7 | 0.00025530 JPY: 3,817.7 | 0.00024810 JPY: 3,710.1 | 0.00000000 JPY: 0.0 | 0.00% |
MLN | 0.00021560 JPY: 3,224.1 | 0.00026260 JPY: 3,926.9 | 0.00024400 JPY: 3,648.7 | 0.00000000 JPY: 0.0 | 0.00% |
DCR | 0.00021460 JPY: 3,209.1 | 0.00022720 JPY: 3,397.5 | 0.00022610 JPY: 3,381.1 | 0.00000000 JPY: 0.0 | 0.00% |
NEO | 0.00020680 JPY: 3,092.5 | 0.00021640 JPY: 3,236.0 | 0.00021030 JPY: 3,144.8 | -0.00000610 JPY: -91.2 | -2.82% |
LPT | 0.00020600 JPY: 3,080.5 | 0.00022320 JPY: 3,337.7 | 0.00020890 JPY: 3,123.9 | 0.00000000 JPY: 0.0 | 0.00% |
MOVR | 0.00018860 JPY: 2,820.3 | 0.00019720 JPY: 2,948.9 | 0.00019410 JPY: 2,902.5 | 0.00000000 JPY: 0.0 | 0.00% |
UNI | 0.00017290 JPY: 2,585.5 | 0.00018930 JPY: 2,830.8 | 0.00018630 JPY: 2,785.9 | 0.00000000 JPY: 0.0 | 0.00% |
ZEN | 0.00017180 JPY: 2,569.1 | 0.00018100 JPY: 2,706.6 | 0.00017180 JPY: 2,569.1 | 0.00000000 JPY: 0.0 | 0.00% |
ICP | 0.00014280 JPY: 2,135.4 | 0.00015120 JPY: 2,261.0 | 0.00014360 JPY: 2,147.4 | 0.00000000 JPY: 0.0 | 0.00% |
XVS | 0.00011310 JPY: 1,691.3 | 0.00011710 JPY: 1,751.1 | 0.00011470 JPY: 1,715.2 | 0.00000000 JPY: 0.0 | 0.00% |
DOT | 0.00010330 JPY: 1,544.7 | 0.00010920 JPY: 1,633.0 | 0.00010460 JPY: 1,564.2 | 0.00000000 JPY: 0.0 | 0.00% |
ATOM | 0.00009970 JPY: 1,490.9 | 0.00010400 JPY: 1,555.2 | 0.00010240 JPY: 1,531.3 | 0.00000000 JPY: 0.0 | 0.00% |
AXS | 0.00009060 JPY: 1,354.8 | 0.00009500 JPY: 1,420.6 | 0.00009210 JPY: 1,377.3 | 0.00000000 JPY: 0.0 | 0.00% |
FIL | 0.00007670 JPY: 1,147.0 | 0.00008010 JPY: 1,197.8 | 0.00007740 JPY: 1,157.4 | 0.00000000 JPY: 0.0 | 0.00% |
NEAR | 0.00007552 JPY: 1,129.3 | 0.00007863 JPY: 1,175.8 | 0.00007614 JPY: 1,138.6 | 0.00000000 JPY: 0.0 | 0.00% |
RUNE | 0.00007032 JPY: 1,051.6 | 0.00007296 JPY: 1,091.0 | 0.00007218 JPY: 1,079.4 | 0.00000000 JPY: 0.0 | 0.00% |
GAS | 0.00006610 JPY: 988.5 | 0.00006830 JPY: 1,021.3 | 0.00006620 JPY: 989.9 | -0.00000210 JPY: -31.4 | -3.07% |
OG | 0.00005880 JPY: 879.3 | 0.00006980 JPY: 1,043.8 | 0.00006410 JPY: 958.5 | 0.00000000 JPY: 0.0 | 0.00% |
FORTH | 0.00005073 JPY: 758.6 | 0.00005528 JPY: 826.6 | 0.00005420 JPY: 810.5 | 0.00000000 JPY: 0.0 | 0.00% |
SANTOS | 0.00004619 JPY: 690.7 | 0.00005539 JPY: 828.3 | 0.00005011 JPY: 749.3 | 0.00000000 JPY: 0.0 | 0.00% |
QTUM | 0.00004769 JPY: 713.1 | 0.00004976 JPY: 744.1 | 0.00004954 JPY: 740.8 | +0.00000044 JPY: +6.6 | +0.90% |
BADGER | 0.00004588 JPY: 686.1 | 0.00004754 JPY: 710.9 | 0.00004613 JPY: 689.8 | -0.00000076 JPY: -11.4 | -1.62% |
PYR | 0.00004135 JPY: 618.3 | 0.00004709 JPY: 704.2 | 0.00004428 JPY: 662.2 | 0.00000000 JPY: 0.0 | 0.00% |
OM | 0.00003871 JPY: 578.9 | 0.00004133 JPY: 618.0 | 0.00004115 JPY: 615.4 | 0.00000000 JPY: 0.0 | 0.00% |
CAKE | 0.00003996 JPY: 597.6 | 0.00004180 JPY: 625.1 | 0.00004023 JPY: 601.6 | -0.00000101 JPY: -15.1 | -2.45% |
UMA | 0.00003770 JPY: 563.8 | 0.00004023 JPY: 601.6 | 0.00003942 JPY: 589.5 | 0.00000000 JPY: 0.0 | 0.00% |
SNX | 0.00003086 JPY: 461.5 | 0.00003283 JPY: 490.9 | 0.00003246 JPY: 485.4 | 0.00000000 JPY: 0.0 | 0.00% |
THETA | 0.00002976 JPY: 445.0 | 0.00003091 JPY: 462.2 | 0.00003076 JPY: 460.0 | 0.00000000 JPY: 0.0 | 0.00% |
RLC | 0.00002736 JPY: 409.1 | 0.00002871 JPY: 429.3 | 0.00002749 JPY: 411.1 | 0.00000000 JPY: 0.0 | 0.00% |
STX | 0.00002593 JPY: 387.8 | 0.00002704 JPY: 404.4 | 0.00002614 JPY: 390.9 | 0.00000000 JPY: 0.0 | 0.00% |
XRP | 0.00002481 JPY: 371.0 | 0.00002623 JPY: 392.2 | 0.00002545 JPY: 380.6 | 0.00000000 JPY: 0.0 | 0.00% |
API3 | 0.00002428 JPY: 363.1 | 0.00002534 JPY: 378.9 | 0.00002488 JPY: 372.1 | -0.00000043 JPY: -6.4 | -1.70% |
DYDX | 0.00002354 JPY: 352.0 | 0.00002526 JPY: 377.7 | 0.00002461 JPY: 368.0 | 0.00000000 JPY: 0.0 | 0.00% |
PHB | 0.00002352 JPY: 351.7 | 0.00002488 JPY: 372.1 | 0.00002373 JPY: 354.9 | 0.00000000 JPY: 0.0 | 0.00% |
HIGH | 0.00002318 JPY: 346.6 | 0.00002477 JPY: 370.4 | 0.00002344 JPY: 350.5 | 0.00000000 JPY: 0.0 | 0.00% |
BAND | 0.00002137 JPY: 319.6 | 0.00002251 JPY: 336.6 | 0.00002171 JPY: 324.6 | 0.00000000 JPY: 0.0 | 0.00% |
SUSHI | 0.00001820 JPY: 272.2 | 0.00002152 JPY: 321.8 | 0.00002095 JPY: 313.3 | 0.00000000 JPY: 0.0 | 0.00% |
XNO | 0.00001981 JPY: 296.2 | 0.00002077 JPY: 310.6 | 0.00002060 JPY: 308.0 | -0.00000008 JPY: -1.2 | -0.39% |
FET | 0.00002029 JPY: 303.4 | 0.00002119 JPY: 316.9 | 0.00002036 JPY: 304.5 | 0.00000000 JPY: 0.0 | 0.00% |
IMX | 0.00002008 JPY: 300.3 | 0.00002093 JPY: 313.0 | 0.00002027 JPY: 303.1 | -0.00000064 JPY: -9.6 | -3.06% |
SUPER | 0.00001896 JPY: 283.5 | 0.00002004 JPY: 299.7 | 0.00001970 JPY: 294.6 | 0.00000000 JPY: 0.0 | 0.00% |
ALICE | 0.00001791 JPY: 267.8 | 0.00001876 JPY: 280.5 | 0.00001802 JPY: 269.5 | 0.00000000 JPY: 0.0 | 0.00% |
XTZ | 0.00001740 JPY: 260.2 | 0.00001852 JPY: 276.9 | 0.00001766 JPY: 264.1 | 0.00000000 JPY: 0.0 | 0.00% |
RAD | 0.00001706 JPY: 255.1 | 0.00001771 JPY: 264.8 | 0.00001744 JPY: 260.8 | 0.00000000 JPY: 0.0 | 0.00% |
MTL | 0.00001669 JPY: 249.6 | 0.00001763 JPY: 263.6 | 0.00001710 JPY: 255.7 | 0.00000000 JPY: 0.0 | 0.00% |
AGLD | 0.00001585 JPY: 237.0 | 0.00001677 JPY: 250.8 | 0.00001611 JPY: 240.9 | 0.00000000 JPY: 0.0 | 0.00% |
TWT | 0.00001491 JPY: 223.0 | 0.00001578 JPY: 236.0 | 0.00001522 JPY: 227.6 | 0.00000000 JPY: 0.0 | 0.00% |
LSK | 0.00001368 JPY: 204.6 | 0.00001419 JPY: 212.2 | 0.00001383 JPY: 206.8 | 0.00000000 JPY: 0.0 | 0.00% |
EOS | 0.00001298 JPY: 194.1 | 0.00001368 JPY: 204.6 | 0.00001316 JPY: 196.8 | 0.00000000 JPY: 0.0 | 0.00% |
FTM | 0.00001305 JPY: 195.1 | 0.00001392 JPY: 208.2 | 0.00001313 JPY: 196.3 | 0.00000000 JPY: 0.0 | 0.00% |
GTC | 0.00001271 JPY: 190.1 | 0.00001341 JPY: 200.5 | 0.00001288 JPY: 192.6 | 0.00000000 JPY: 0.0 | 0.00% |
ADA | 0.00001187 JPY: 177.5 | 0.00001231 JPY: 184.1 | 0.00001210 JPY: 180.9 | 0.00000000 JPY: 0.0 | 0.00% |
CRV | 0.00001152 JPY: 172.3 | 0.00001213 JPY: 181.4 | 0.00001195 JPY: 178.7 | 0.00000000 JPY: 0.0 | 0.00% |
PERP | 0.00001183 JPY: 176.9 | 0.00001260 JPY: 188.4 | 0.00001190 JPY: 178.0 | 0.00000000 JPY: 0.0 | 0.00% |
LIT | 0.00001161 JPY: 173.6 | 0.00001219 JPY: 182.3 | 0.00001177 JPY: 176.0 | 0.00000000 JPY: 0.0 | 0.00% |
FLOW | 0.00001121 JPY: 167.6 | 0.00001160 JPY: 173.5 | 0.00001137 JPY: 170.0 | 0.00000000 JPY: 0.0 | 0.00% |
CELO | 0.00001011 JPY: 151.2 | 0.00001084 JPY: 162.1 | 0.00001018 JPY: 152.2 | 0.00000000 JPY: 0.0 | 0.00% |
DIA | 0.00000947 JPY: 141.6 | 0.00000989 JPY: 147.9 | 0.00000975 JPY: 145.8 | 0.00000000 JPY: 0.0 | 0.00% |
CTK | 0.00000952 JPY: 142.4 | 0.00000989 JPY: 147.9 | 0.00000961 JPY: 143.7 | 0.00000000 JPY: 0.0 | 0.00% |
MINA | 0.00000916 JPY: 137.0 | 0.00000967 JPY: 144.6 | 0.00000927 JPY: 138.6 | 0.00000000 JPY: 0.0 | 0.00% |
SAND | 0.00000883 JPY: 132.0 | 0.00000948 JPY: 141.8 | 0.00000912 JPY: 136.4 | 0.00000000 JPY: 0.0 | 0.00% |
FLUX | 0.00000862 JPY: 128.9 | 0.00000913 JPY: 136.5 | 0.00000881 JPY: 131.7 | 0.00000000 JPY: 0.0 | 0.00% |
BEL | 0.00000861 JPY: 128.8 | 0.00000903 JPY: 135.0 | 0.00000869 JPY: 129.9 | 0.00000000 JPY: 0.0 | 0.00% |
SFP | 0.00000793 JPY: 118.6 | 0.00000842 JPY: 125.9 | 0.00000804 JPY: 120.2 | 0.00000000 JPY: 0.0 | 0.00% |
KNC | 0.00000795 JPY: 118.9 | 0.00000837 JPY: 125.2 | 0.00000801 JPY: 119.8 | 0.00000000 JPY: 0.0 | 0.00% |
AVA | 0.00000786 JPY: 117.5 | 0.00000817 JPY: 122.2 | 0.00000796 JPY: 119.0 | 0.00000000 JPY: 0.0 | 0.00% |
YGG | 0.00000777 JPY: 116.2 | 0.00000814 JPY: 121.7 | 0.00000784 JPY: 117.2 | 0.00000000 JPY: 0.0 | 0.00% |
ZRX | 0.00000735 JPY: 109.9 | 0.00000788 JPY: 117.8 | 0.00000760 JPY: 113.6 | 0.00000000 JPY: 0.0 | 0.00% |
MANA | 0.00000733 JPY: 109.6 | 0.00000773 JPY: 115.6 | 0.00000742 JPY: 111.0 | 0.00000000 JPY: 0.0 | 0.00% |
KAVA | 0.00000690 JPY: 103.2 | 0.00000721 JPY: 107.8 | 0.00000695 JPY: 103.9 | 0.00000000 JPY: 0.0 | 0.00% |
STORJ | 0.00000685 JPY: 102.4 | 0.00000721 JPY: 107.8 | 0.00000693 JPY: 103.6 | 0.00000000 JPY: 0.0 | 0.00% |
BNX | 0.00000683 JPY: 102.1 | 0.00000727 JPY: 108.7 | 0.00000684 JPY: 102.3 | 0.00000000 JPY: 0.0 | 0.00% |
CTXC | 0.00000673 JPY: 100.6 | 0.00000704 JPY: 105.3 | 0.00000676 JPY: 101.1 | 0.00000000 JPY: 0.0 | 0.00% |
SCRT | 0.00000641 JPY: 95.9 | 0.00000700 JPY: 104.7 | 0.00000646 JPY: 96.6 | 0.00000000 JPY: 0.0 | 0.00% |
JOE | 0.00000602 JPY: 90.0 | 0.00000635 JPY: 95.0 | 0.00000605 JPY: 90.5 | 0.00000000 JPY: 0.0 | 0.00% |
ELF | 0.00000590 JPY: 88.2 | 0.00000613 JPY: 91.7 | 0.00000590 JPY: 88.2 | 0.00000000 JPY: 0.0 | 0.00% |
TKO | 0.00000550 JPY: 82.2 | 0.00000589 JPY: 88.1 | 0.00000557 JPY: 83.3 | 0.00000000 JPY: 0.0 | 0.00% |
1INCH | 0.00000522 JPY: 78.1 | 0.00000540 JPY: 80.8 | 0.00000529 JPY: 79.1 | 0.00000000 JPY: 0.0 | 0.00% |
NULS | 0.00000526 JPY: 78.7 | 0.00000564 JPY: 84.3 | 0.00000529 JPY: 79.1 | 0.00000000 JPY: 0.0 | 0.00% |
GLM | 0.00000503 JPY: 75.2 | 0.00000524 JPY: 78.4 | 0.00000507 JPY: 75.8 | 0.00000000 JPY: 0.0 | 0.00% |
ALGO | 0.00000489 JPY: 73.1 | 0.00000522 JPY: 78.1 | 0.00000496 JPY: 74.2 | 0.00000000 JPY: 0.0 | 0.00% |
XLM | 0.00000481 JPY: 71.9 | 0.00000511 JPY: 76.4 | 0.00000494 JPY: 73.9 | 0.00000000 JPY: 0.0 | 0.00% |
FIS | 0.00000467 JPY: 69.8 | 0.00000485 JPY: 72.5 | 0.00000477 JPY: 71.3 | 0.00000000 JPY: 0.0 | 0.00% |
IOTA | 0.00000469 JPY: 70.1 | 0.00000498 JPY: 74.5 | 0.00000475 JPY: 71.0 | 0.00000000 JPY: 0.0 | 0.00% |
ONG | 0.00000468 JPY: 70.0 | 0.00000486 JPY: 72.7 | 0.00000474 JPY: 70.9 | 0.00000000 JPY: 0.0 | 0.00% |
DOGE | 0.00000451 JPY: 67.4 | 0.00000484 JPY: 72.4 | 0.00000459 JPY: 68.6 | 0.00000000 JPY: 0.0 | 0.00% |
SXP | 0.00000435 JPY: 65.0 | 0.00000453 JPY: 67.7 | 0.00000438 JPY: 65.5 | 0.00000000 JPY: 0.0 | 0.00% |
BICO | 0.00000423 JPY: 63.3 | 0.00000457 JPY: 68.3 | 0.00000430 JPY: 64.3 | 0.00000000 JPY: 0.0 | 0.00% |
BAKE | 0.00000397 JPY: 59.4 | 0.00000422 JPY: 63.1 | 0.00000402 JPY: 60.1 | 0.00000000 JPY: 0.0 | 0.00% |
HIVE | 0.00000316 JPY: 47.3 | 0.00000419 JPY: 62.7 | 0.00000400 JPY: 59.8 | 0.00000000 JPY: 0.0 | 0.00% |
KMD | 0.00000374 JPY: 55.9 | 0.00000391 JPY: 58.5 | 0.00000385 JPY: 57.6 | 0.00000000 JPY: 0.0 | 0.00% |
GLMR | 0.00000376 JPY: 56.2 | 0.00000394 JPY: 58.9 | 0.00000380 JPY: 56.8 | -0.00000014 JPY: -2.1 | -3.55% |
FIDA | 0.00000376 JPY: 56.2 | 0.00000394 JPY: 58.9 | 0.00000376 JPY: 56.2 | 0.00000000 JPY: 0.0 | 0.00% |
ENJ | 0.00000357 JPY: 53.4 | 0.00000371 JPY: 55.5 | 0.00000360 JPY: 53.8 | 0.00000000 JPY: 0.0 | 0.00% |
POWR | 0.00000350 JPY: 52.3 | 0.00000373 JPY: 55.8 | 0.00000355 JPY: 53.1 | 0.00000000 JPY: 0.0 | 0.00% |
PIVX | 0.00000340 JPY: 50.8 | 0.00000354 JPY: 52.9 | 0.00000354 JPY: 52.9 | 0.00000000 JPY: 0.0 | 0.00% |
ONT | 0.00000340 JPY: 50.8 | 0.00000356 JPY: 53.2 | 0.00000347 JPY: 51.9 | 0.00000000 JPY: 0.0 | 0.00% |
WOO | 0.00000335 JPY: 50.1 | 0.00000355 JPY: 53.1 | 0.00000337 JPY: 50.4 | -0.00000018 JPY: -2.7 | -5.07% |
HBAR | 0.00000320 JPY: 47.9 | 0.00000350 JPY: 52.3 | 0.00000336 JPY: 50.2 | 0.00000000 JPY: 0.0 | 0.00% |
BAT | 0.00000331 JPY: 49.5 | 0.00000347 JPY: 51.9 | 0.00000333 JPY: 49.8 | 0.00000000 JPY: 0.0 | 0.00% |
CHR | 0.00000329 JPY: 49.2 | 0.00000349 JPY: 52.2 | 0.00000332 JPY: 49.6 | 0.00000000 JPY: 0.0 | 0.00% |
GRT | 0.00000318 JPY: 47.6 | 0.00000334 JPY: 49.9 | 0.00000322 JPY: 48.2 | 0.00000000 JPY: 0.0 | 0.00% |
TRX | 0.00000310 JPY: 46.4 | 0.00000324 JPY: 48.5 | 0.00000313 JPY: 46.8 | 0.00000000 JPY: 0.0 | 0.00% |
DUSK | 0.00000307 JPY: 45.9 | 0.00000320 JPY: 47.9 | 0.00000312 JPY: 46.7 | 0.00000000 JPY: 0.0 | 0.00% |
WAN | 0.00000302 JPY: 45.2 | 0.00000313 JPY: 46.8 | 0.00000310 JPY: 46.4 | 0.00000000 JPY: 0.0 | 0.00% |
MBOX | 0.00000303 JPY: 45.3 | 0.00000319 JPY: 47.7 | 0.00000308 JPY: 46.1 | 0.00000000 JPY: 0.0 | 0.00% |
LRC | 0.00000298 JPY: 44.6 | 0.00000313 JPY: 46.8 | 0.00000304 JPY: 45.5 | -0.00000008 JPY: -1.2 | -2.56% |
LOKA | 0.00000297 JPY: 44.4 | 0.00000313 JPY: 46.8 | 0.00000301 JPY: 45.0 | -0.00000012 JPY: -1.8 | -3.83% |
STEEM | 0.00000292 JPY: 43.7 | 0.00000305 JPY: 45.6 | 0.00000299 JPY: 44.7 | -0.00000002 JPY: -0.3 | -0.66% |
ICX | 0.00000267 JPY: 39.9 | 0.00000279 JPY: 41.7 | 0.00000276 JPY: 41.3 | 0.00000000 JPY: 0.0 | 0.00% |
C98 | 0.00000263 JPY: 39.3 | 0.00000274 JPY: 41.0 | 0.00000267 JPY: 39.9 | 0.00000000 JPY: 0.0 | 0.00% |
CFX | 0.00000246 JPY: 36.8 | 0.00000260 JPY: 38.9 | 0.00000252 JPY: 37.7 | 0.00000000 JPY: 0.0 | 0.00% |
ADX | 0.00000242 JPY: 36.2 | 0.00000250 JPY: 37.4 | 0.00000249 JPY: 37.2 | 0.00000000 JPY: 0.0 | 0.00% |
CTSI | 0.00000232 JPY: 34.7 | 0.00000244 JPY: 36.5 | 0.00000234 JPY: 35.0 | 0.00000000 JPY: 0.0 | 0.00% |
LTO | 0.00000212 JPY: 31.7 | 0.00000226 JPY: 33.8 | 0.00000223 JPY: 33.3 | +0.00000004 JPY: +0.6 | +1.83% |
AUDIO | 0.00000220 JPY: 32.9 | 0.00000233 JPY: 34.8 | 0.00000223 JPY: 33.3 | 0.00000000 JPY: 0.0 | 0.00% |
DODO | 0.00000204 JPY: 30.5 | 0.00000216 JPY: 32.3 | 0.00000210 JPY: 31.4 | 0.00000000 JPY: 0.0 | 0.00% |
BLZ | 0.00000184 JPY: 27.5 | 0.00000195 JPY: 29.2 | 0.00000187 JPY: 28.0 | -0.00000008 JPY: -1.2 | -4.10% |
PHA | 0.00000181 JPY: 27.1 | 0.00000189 JPY: 28.3 | 0.00000186 JPY: 27.8 | -0.00000003 JPY: -0.4 | -1.59% |
COTI | 0.00000173 JPY: 25.9 | 0.00000182 JPY: 27.2 | 0.00000177 JPY: 26.5 | -0.00000004 JPY: -0.6 | -2.21% |
RARE | 0.00000175 JPY: 26.2 | 0.00000186 JPY: 27.8 | 0.00000177 JPY: 26.5 | 0.00000000 JPY: 0.0 | 0.00% |
SYS | 0.00000169 JPY: 25.3 | 0.00000183 JPY: 27.4 | 0.00000171 JPY: 25.6 | 0.00000000 JPY: 0.0 | 0.00% |
DAR | 0.00000157 JPY: 23.5 | 0.00000157 JPY: 23.5 | 0.00000157 JPY: 23.5 | 0.00000000 JPY: 0.0 | 0.00% |
OGN | 0.00000155 JPY: 23.2 | 0.00000164 JPY: 24.5 | 0.00000156 JPY: 23.3 | -0.00000008 JPY: -1.2 | -4.88% |
RIF | 0.00000151 JPY: 22.6 | 0.00000157 JPY: 23.5 | 0.00000152 JPY: 22.7 | 0.00000000 JPY: 0.0 | 0.00% |
ATA | 0.00000145 JPY: 21.7 | 0.00000154 JPY: 23.0 | 0.00000145 JPY: 21.7 | 0.00000000 JPY: 0.0 | 0.00% |
REQ | 0.00000140 JPY: 20.9 | 0.00000145 JPY: 21.7 | 0.00000140 JPY: 20.9 | 0.00000000 JPY: 0.0 | 0.00% |
TRU | 0.00000140 JPY: 20.9 | 0.00000148 JPY: 22.1 | 0.00000140 JPY: 20.9 | 0.00000000 JPY: 0.0 | 0.00% |
OXT | 0.00000133 JPY: 19.9 | 0.00000139 JPY: 20.8 | 0.00000134 JPY: 20.0 | 0.00000000 JPY: 0.0 | 0.00% |
ROSE | 0.00000131 JPY: 19.6 | 0.00000135 JPY: 20.2 | 0.00000133 JPY: 19.9 | 0.00000000 JPY: 0.0 | 0.00% |
CHZ | 0.00000126 JPY: 18.8 | 0.00000135 JPY: 20.2 | 0.00000131 JPY: 19.6 | 0.00000000 JPY: 0.0 | 0.00% |
