最新記事
取引所:coincheck
BTC (coincheck)
ETH (coincheck)
2024/09/21 12:08 更新BTC 終値: | 9,070,257.50 | 24h取引量: | 1,479.43 |
仮想通貨 | 安値 | 高値 | 最終取引価格 | 前日比 | |
---|---|---|---|---|---|
BTC | 8,989,004.50 | 9,126,637.50 | 9,070,257.50 | -50,966.50 | -0.56% |
ETH | 363,735.50 | 373,805.50 | 368,500.00 | -5,305.50 | -1.42% |
BCH | 47,728.38 | 48,597.28 | 48,172.74 | -327.16 | -0.67% |
LTC | 9,272.54 | 9,485.91 | 9,398.90 | -10.02 | -0.11% |
ETC | 3,432.00 | 3,432.01 | 3,432.01 | +0.01 | +0.00% |
QTUM | 346.84 | 359.60 | 359.57 | +8.18 | +2.33% |
LSK | 204.51 | 204.51 | 204.51 | 0.00 | 0.00% |
XRP | 83.61 | 84.43 | 83.90 | -0.30 | -0.36% |
ENJ | 21.78 | 21.83 | 21.83 | +0.05 | +0.23% |
XLM | 13.74 | 13.98 | 13.89 | -0.09 | -0.64% |
XEM | 2.56 | 2.75 | 2.61 | +0.05 | +1.95% |
IOST | 0.72 | 0.76 | 0.76 | +0.02 | +2.70% |
2024/09/21 12:08 更新
取引所:zaif
BTC (zaif)
ETH (zaif)
2024/09/21 12:08 更新BTC 終値: | 9,065,000.00 | 24h取引量: | 6.64 |
仮想通貨 | 安値 | 高値 | 最終取引価格 | 前日比 | |
---|---|---|---|---|---|
BTC | 8,996,730.00 | 9,109,995.00 | 9,065,000.00 | -35,000.00 | -0.38% |
ETH | 364,190.00 | 371,500.00 | 365,300.00 | -2,190.00 | -0.60% |
BCH | 47,570.00 | 48,800.00 | 47,570.00 | -830.00 | -1.71% |
XCP | 832.62 | 832.62 | 832.62 | 0.00 | 0.00% |
MONA | 40.50 | 40.50 | 40.50 | 0.00 | 0.00% |
NCXC | 23.50 | 23.86 | 23.86 | +0.36 | +1.53% |
FSCC | 19.00 | 22.98 | 21.00 | +2.00 | +10.53% |
XEM | 2.60 | 2.76 | 2.71 | +0.05 | +1.88% |
CICC | 2.00 | 2.17 | 2.17 | -0.28 | -11.43% |
XYM | 2.12 | 2.15 | 2.13 | 0.00 | 0.00% |
ZAIF | 0.04 | 0.05 | 0.05 | 0.00 | 0.00% |
2024/09/21 12:08 更新
取引所:binance
ETH (binance)
BNB (binance)
2024/09/21 12:08 更新価格の上段はBTC、下段はJPY(円換算)の数値です。coincheck(BTC/JYP) の最新価格: 9,070,257.50 より円換算しています。
仮想通貨 | 安値 | 高値 | 最終取引価格 | 前日比 | |
---|---|---|---|---|---|
YFI | 0.07910000 JPY: 717,457.4 | 0.08060000 JPY: 731,062.8 | 0.07960000 JPY: 721,992.5 | 0.00000000 JPY: 0.0 | 0.00% |
PAXG | 0.04138000 JPY: 375,327.3 | 0.04199000 JPY: 380,860.1 | 0.04163000 JPY: 377,594.8 | 0.00000000 JPY: 0.0 | 0.00% |
ETH | 0.04027000 JPY: 365,259.3 | 0.04086000 JPY: 370,610.7 | 0.04046000 JPY: 366,982.6 | +0.00009000 JPY: +816.3 | +0.22% |
MKR | 0.02389000 JPY: 216,688.5 | 0.02464000 JPY: 223,491.1 | 0.02397000 JPY: 217,414.1 | 0.00000000 JPY: 0.0 | 0.00% |
BNB | 0.00898500 JPY: 81,496.3 | 0.00906200 JPY: 82,194.7 | 0.00904700 JPY: 82,058.6 | +0.00003900 JPY: +353.7 | +0.43% |
BCH | 0.00528300 JPY: 47,918.2 | 0.00536100 JPY: 48,625.7 | 0.00529800 JPY: 48,054.2 | 0.00000000 JPY: 0.0 | 0.00% |
AAVE | 0.00239800 JPY: 21,750.5 | 0.00244700 JPY: 22,194.9 | 0.00242500 JPY: 21,995.4 | 0.00000000 JPY: 0.0 | 0.00% |
SOL | 0.00231280 JPY: 20,977.7 | 0.00235270 JPY: 21,339.6 | 0.00233050 JPY: 21,138.2 | 0.00000000 JPY: 0.0 | 0.00% |
QNT | 0.00120600 JPY: 10,938.7 | 0.00122900 JPY: 11,147.3 | 0.00120600 JPY: 10,938.7 | -0.00000900 JPY: -81.6 | -0.74% |
TRB | 0.00108300 JPY: 9,823.1 | 0.00111700 JPY: 10,131.5 | 0.00109300 JPY: 9,913.8 | 0.00000000 JPY: 0.0 | 0.00% |
LTC | 0.00102500 JPY: 9,297.0 | 0.00104700 JPY: 9,496.6 | 0.00103600 JPY: 9,396.8 | +0.00000400 JPY: +36.3 | +0.39% |
COMP | 0.00070700 JPY: 6,412.7 | 0.00071900 JPY: 6,521.5 | 0.00071500 JPY: 6,485.2 | 0.00000000 JPY: 0.0 | 0.00% |
ILV | 0.00063600 JPY: 5,768.7 | 0.00065600 JPY: 5,950.1 | 0.00063600 JPY: 5,768.7 | -0.00000500 JPY: -45.4 | -0.78% |
ZEC | 0.00048460 JPY: 4,395.4 | 0.00049670 JPY: 4,505.2 | 0.00048830 JPY: 4,429.0 | +0.00000150 JPY: +13.6 | +0.31% |
EGLD | 0.00043500 JPY: 3,945.6 | 0.00044900 JPY: 4,072.5 | 0.00044900 JPY: 4,072.5 | 0.00000000 JPY: 0.0 | 0.00% |
AVAX | 0.00042780 JPY: 3,880.3 | 0.00043910 JPY: 3,982.8 | 0.00043690 JPY: 3,962.8 | 0.00000000 JPY: 0.0 | 0.00% |
DASH | 0.00039180 JPY: 3,553.7 | 0.00039970 JPY: 3,625.4 | 0.00039710 JPY: 3,601.8 | +0.00000440 JPY: +39.9 | +1.12% |
SSV | 0.00035390 JPY: 3,210.0 | 0.00036060 JPY: 3,270.7 | 0.00035710 JPY: 3,239.0 | +0.00000120 JPY: +10.9 | +0.34% |
INJ | 0.00032550 JPY: 2,952.4 | 0.00033530 JPY: 3,041.3 | 0.00033210 JPY: 3,012.2 | 0.00000000 JPY: 0.0 | 0.00% |
KSM | 0.00032700 JPY: 2,966.0 | 0.00033100 JPY: 3,002.3 | 0.00033000 JPY: 2,993.2 | 0.00000000 JPY: 0.0 | 0.00% |
AR | 0.00031140 JPY: 2,824.5 | 0.00032120 JPY: 2,913.4 | 0.00031370 JPY: 2,845.3 | -0.00000580 JPY: -52.6 | -1.82% |
ETC | 0.00029800 JPY: 2,702.9 | 0.00030290 JPY: 2,747.4 | 0.00030210 JPY: 2,740.1 | +0.00000350 JPY: +31.7 | +1.17% |
ENS | 0.00028760 JPY: 2,608.6 | 0.00029420 JPY: 2,668.5 | 0.00028910 JPY: 2,622.2 | -0.00000120 JPY: -10.9 | -0.41% |
MLN | 0.00025430 JPY: 2,306.6 | 0.00026180 JPY: 2,374.6 | 0.00026160 JPY: 2,372.8 | +0.00000730 JPY: +66.2 | +2.87% |
NMR | 0.00023840 JPY: 2,162.3 | 0.00024180 JPY: 2,193.2 | 0.00024180 JPY: 2,193.2 | 0.00000000 JPY: 0.0 | 0.00% |
ALCX | 0.00023730 JPY: 2,152.4 | 0.00023730 JPY: 2,152.4 | 0.00023730 JPY: 2,152.4 | 0.00000000 JPY: 0.0 | 0.00% |
LPT | 0.00021080 JPY: 1,912.0 | 0.00022060 JPY: 2,000.9 | 0.00021600 JPY: 1,959.2 | +0.00000330 JPY: +29.9 | +1.55% |
DCR | 0.00019410 JPY: 1,760.5 | 0.00019870 JPY: 1,802.3 | 0.00019790 JPY: 1,795.0 | 0.00000000 JPY: 0.0 | 0.00% |
LINK | 0.00017900 JPY: 1,623.6 | 0.00018290 JPY: 1,659.0 | 0.00017970 JPY: 1,629.9 | -0.00000280 JPY: -25.4 | -1.53% |
MOVR | 0.00016450 JPY: 1,492.1 | 0.00016870 JPY: 1,530.2 | 0.00016700 JPY: 1,514.7 | -0.00000060 JPY: -5.4 | -0.36% |
NEO | 0.00015740 JPY: 1,427.7 | 0.00016400 JPY: 1,487.5 | 0.00016400 JPY: 1,487.5 | +0.00000630 JPY: +57.1 | +3.99% |
ICP | 0.00013180 JPY: 1,195.5 | 0.00013520 JPY: 1,226.3 | 0.00013280 JPY: 1,204.5 | -0.00000030 JPY: -2.7 | -0.23% |
ZEN | 0.00012930 JPY: 1,172.8 | 0.00013130 JPY: 1,190.9 | 0.00013120 JPY: 1,190.0 | 0.00000000 JPY: 0.0 | 0.00% |
XVS | 0.00011410 JPY: 1,034.9 | 0.00011710 JPY: 1,062.1 | 0.00011640 JPY: 1,055.8 | 0.00000000 JPY: 0.0 | 0.00% |
UNI | 0.00010670 JPY: 967.8 | 0.00010940 JPY: 992.3 | 0.00010900 JPY: 988.7 | 0.00000000 JPY: 0.0 | 0.00% |
PROM | 0.00008960 JPY: 812.7 | 0.00008960 JPY: 812.7 | 0.00008960 JPY: 812.7 | 0.00000000 JPY: 0.0 | 0.00% |
AXS | 0.00007770 JPY: 704.8 | 0.00007900 JPY: 716.6 | 0.00007890 JPY: 715.6 | 0.00000000 JPY: 0.0 | 0.00% |
ATOM | 0.00007130 JPY: 646.7 | 0.00007240 JPY: 656.7 | 0.00007160 JPY: 649.4 | 0.00000000 JPY: 0.0 | 0.00% |
RUNE | 0.00006964 JPY: 631.7 | 0.00007083 JPY: 642.4 | 0.00007061 JPY: 640.5 | 0.00000000 JPY: 0.0 | 0.00% |
NEAR | 0.00006839 JPY: 620.3 | 0.00006992 JPY: 634.2 | 0.00006944 JPY: 629.8 | 0.00000000 JPY: 0.0 | 0.00% |
DOT | 0.00006770 JPY: 614.1 | 0.00006930 JPY: 628.6 | 0.00006920 JPY: 627.7 | 0.00000000 JPY: 0.0 | 0.00% |
GAS | 0.00005970 JPY: 541.5 | 0.00006200 JPY: 562.4 | 0.00006080 JPY: 551.5 | -0.00000020 JPY: -1.8 | -0.33% |
FIL | 0.00005910 JPY: 536.1 | 0.00006000 JPY: 544.2 | 0.00005990 JPY: 543.3 | 0.00000000 JPY: 0.0 | 0.00% |
FORTH | 0.00005004 JPY: 453.9 | 0.00005130 JPY: 465.3 | 0.00005102 JPY: 462.8 | +0.00000066 JPY: +6.0 | +1.31% |
OG | 0.00004820 JPY: 437.2 | 0.00004960 JPY: 449.9 | 0.00004960 JPY: 449.9 | 0.00000000 JPY: 0.0 | 0.00% |
BADGER | 0.00004697 JPY: 426.0 | 0.00004799 JPY: 435.3 | 0.00004799 JPY: 435.3 | 0.00000000 JPY: 0.0 | 0.00% |
PYR | 0.00004370 JPY: 396.4 | 0.00004490 JPY: 407.3 | 0.00004430 JPY: 401.8 | -0.00000020 JPY: -1.8 | -0.45% |
UNFI | 0.00004120 JPY: 373.7 | 0.00004240 JPY: 384.6 | 0.00004210 JPY: 381.9 | 0.00000000 JPY: 0.0 | 0.00% |
SANTOS | 0.00004150 JPY: 376.4 | 0.00004350 JPY: 394.6 | 0.00004203 JPY: 381.2 | -0.00000110 JPY: -10.0 | -2.55% |
QTUM | 0.00003839 JPY: 348.2 | 0.00003967 JPY: 359.8 | 0.00003967 JPY: 359.8 | +0.00000124 JPY: +11.2 | +3.23% |
UMA | 0.00003570 JPY: 323.8 | 0.00003657 JPY: 331.7 | 0.00003604 JPY: 326.9 | 0.00000000 JPY: 0.0 | 0.00% |
BAL | 0.00003110 JPY: 282.1 | 0.00003140 JPY: 284.8 | 0.00003140 JPY: 284.8 | 0.00000000 JPY: 0.0 | 0.00% |
FXS | 0.00003076 JPY: 279.0 | 0.00003121 JPY: 283.1 | 0.00003120 JPY: 283.0 | 0.00000000 JPY: 0.0 | 0.00% |
CAKE | 0.00002925 JPY: 265.3 | 0.00002949 JPY: 267.5 | 0.00002943 JPY: 266.9 | 0.00000000 JPY: 0.0 | 0.00% |
STX | 0.00002752 JPY: 249.6 | 0.00002813 JPY: 255.1 | 0.00002795 JPY: 253.5 | 0.00000000 JPY: 0.0 | 0.00% |
RLC | 0.00002535 JPY: 229.9 | 0.00002589 JPY: 234.8 | 0.00002584 JPY: 234.4 | 0.00000000 JPY: 0.0 | 0.00% |
FET | 0.00002514 JPY: 228.0 | 0.00002603 JPY: 236.1 | 0.00002559 JPY: 232.1 | 0.00000000 JPY: 0.0 | 0.00% |
SNX | 0.00002426 JPY: 220.0 | 0.00002568 JPY: 232.9 | 0.00002525 JPY: 229.0 | 0.00000000 JPY: 0.0 | 0.00% |
API3 | 0.00002475 JPY: 224.5 | 0.00002516 JPY: 228.2 | 0.00002475 JPY: 224.5 | -0.00000039 JPY: -3.5 | -1.55% |
IMX | 0.00002454 JPY: 222.6 | 0.00002520 JPY: 228.6 | 0.00002455 JPY: 222.7 | -0.00000055 JPY: -5.0 | -2.19% |
THETA | 0.00002180 JPY: 197.7 | 0.00002279 JPY: 206.7 | 0.00002266 JPY: 205.5 | 0.00000000 JPY: 0.0 | 0.00% |
HIGH | 0.00002177 JPY: 197.5 | 0.00002208 JPY: 200.3 | 0.00002177 JPY: 197.5 | -0.00000014 JPY: -1.3 | -0.64% |
PHB | 0.00002143 JPY: 194.4 | 0.00002170 JPY: 196.8 | 0.00002169 JPY: 196.7 | 0.00000000 JPY: 0.0 | 0.00% |
BNX | 0.00002067 JPY: 187.5 | 0.00002244 JPY: 203.5 | 0.00002089 JPY: 189.5 | -0.00000080 JPY: -7.3 | -3.69% |
ORN | 0.00002004 JPY: 181.8 | 0.00002028 JPY: 183.9 | 0.00002007 JPY: 182.0 | 0.00000000 JPY: 0.0 | 0.00% |
FIRO | 0.00002005 JPY: 181.9 | 0.00002005 JPY: 181.9 | 0.00002005 JPY: 181.9 | 0.00000000 JPY: 0.0 | 0.00% |
BAND | 0.00001927 JPY: 174.8 | 0.00001990 JPY: 180.5 | 0.00001983 JPY: 179.9 | 0.00000000 JPY: 0.0 | 0.00% |
RAD | 0.00001786 JPY: 162.0 | 0.00002105 JPY: 190.9 | 0.00001877 JPY: 170.2 | +0.00000091 JPY: +8.3 | +5.10% |
OM | 0.00001765 JPY: 160.1 | 0.00001872 JPY: 169.8 | 0.00001829 JPY: 165.9 | +0.00000044 JPY: +4.0 | +2.47% |
ALICE | 0.00001688 JPY: 153.1 | 0.00001719 JPY: 155.9 | 0.00001704 JPY: 154.6 | +0.00000015 JPY: +1.4 | +0.89% |
MTL | 0.00001616 JPY: 146.6 | 0.00001670 JPY: 151.5 | 0.00001669 JPY: 151.4 | +0.00000048 JPY: +4.4 | +2.96% |
DYDX | 0.00001499 JPY: 136.0 | 0.00001525 JPY: 138.3 | 0.00001518 JPY: 137.7 | +0.00000018 JPY: +1.6 | +1.20% |
XNO | 0.00001454 JPY: 131.9 | 0.00001508 JPY: 136.8 | 0.00001488 JPY: 135.0 | +0.00000028 JPY: +2.5 | +1.92% |
AGLD | 0.00001400 JPY: 127.0 | 0.00001476 JPY: 133.9 | 0.00001439 JPY: 130.5 | +0.00000027 JPY: +2.4 | +1.91% |
LSK | 0.00001364 JPY: 123.7 | 0.00001440 JPY: 130.6 | 0.00001436 JPY: 130.2 | +0.00000062 JPY: +5.6 | +4.51% |
SUPER | 0.00001404 JPY: 127.3 | 0.00001448 JPY: 131.3 | 0.00001415 JPY: 128.3 | +0.00000007 JPY: +0.6 | +0.50% |
FRONT | 0.00001405 JPY: 127.4 | 0.00001405 JPY: 127.4 | 0.00001405 JPY: 127.4 | 0.00000000 JPY: 0.0 | 0.00% |
TWT | 0.00001274 JPY: 115.6 | 0.00001306 JPY: 118.5 | 0.00001306 JPY: 118.5 | 0.00000000 JPY: 0.0 | 0.00% |
SFP | 0.00001176 JPY: 106.7 | 0.00001185 JPY: 107.5 | 0.00001180 JPY: 107.0 | 0.00000000 JPY: 0.0 | 0.00% |
XTZ | 0.00001077 JPY: 97.7 | 0.00001114 JPY: 101.0 | 0.00001108 JPY: 100.5 | 0.00000000 JPY: 0.0 | 0.00% |
LIT | 0.00001077 JPY: 97.7 | 0.00001107 JPY: 100.4 | 0.00001102 JPY: 100.0 | 0.00000000 JPY: 0.0 | 0.00% |
SUSHI | 0.00001080 JPY: 98.0 | 0.00001100 JPY: 99.8 | 0.00001100 JPY: 99.8 | 0.00000000 JPY: 0.0 | 0.00% |
GTC | 0.00001017 JPY: 92.2 | 0.00001047 JPY: 95.0 | 0.00001039 JPY: 94.2 | +0.00000019 JPY: +1.7 | +1.86% |
PERP | 0.00001028 JPY: 93.2 | 0.00001043 JPY: 94.6 | 0.00001032 JPY: 93.6 | -0.00000004 JPY: -0.4 | -0.39% |
FTM | 0.00001005 JPY: 91.2 | 0.00001050 JPY: 95.2 | 0.00001015 JPY: 92.1 | 0.00000000 JPY: 0.0 | 0.00% |
BEL | 0.00000974 JPY: 88.3 | 0.00001003 JPY: 91.0 | 0.00000997 JPY: 90.4 | 0.00000000 JPY: 0.0 | 0.00% |
FLUX | 0.00000968 JPY: 87.8 | 0.00000990 JPY: 89.8 | 0.00000980 JPY: 88.9 | +0.00000012 JPY: +1.1 | +1.24% |
XRP | 0.00000917 JPY: 83.2 | 0.00000933 JPY: 84.6 | 0.00000926 JPY: 84.0 | +0.00000004 JPY: +0.4 | +0.43% |
FLOW | 0.00000903 JPY: 81.9 | 0.00000927 JPY: 84.1 | 0.00000919 JPY: 83.4 | +0.00000011 JPY: +1.0 | +1.21% |
CTK | 0.00000840 JPY: 76.2 | 0.00000867 JPY: 78.6 | 0.00000867 JPY: 78.6 | 0.00000000 JPY: 0.0 | 0.00% |
AVA | 0.00000829 JPY: 75.2 | 0.00000851 JPY: 77.2 | 0.00000836 JPY: 75.8 | 0.00000000 JPY: 0.0 | 0.00% |
EOS | 0.00000808 JPY: 73.3 | 0.00000825 JPY: 74.8 | 0.00000820 JPY: 74.4 | +0.00000009 JPY: +0.8 | +1.11% |
CELO | 0.00000798 JPY: 72.4 | 0.00000817 JPY: 74.1 | 0.00000811 JPY: 73.6 | 0.00000000 JPY: 0.0 | 0.00% |
BNT | 0.00000794 JPY: 72.0 | 0.00000794 JPY: 72.0 | 0.00000794 JPY: 72.0 | 0.00000000 JPY: 0.0 | 0.00% |
KNC | 0.00000758 JPY: 68.8 | 0.00000772 JPY: 70.0 | 0.00000769 JPY: 69.8 | +0.00000006 JPY: +0.5 | +0.79% |
MINA | 0.00000742 JPY: 67.3 | 0.00000781 JPY: 70.8 | 0.00000768 JPY: 69.7 | +0.00000014 JPY: +1.3 | +1.86% |
YGG | 0.00000708 JPY: 64.2 | 0.00000731 JPY: 66.3 | 0.00000717 JPY: 65.0 | -0.00000014 JPY: -1.3 | -1.92% |
MATIC | 0.00000667 JPY: 60.5 | 0.00000667 JPY: 60.5 | 0.00000667 JPY: 60.5 | 0.00000000 JPY: 0.0 | 0.00% |
STORJ | 0.00000634 JPY: 57.5 | 0.00000657 JPY: 59.6 | 0.00000649 JPY: 58.9 | +0.00000009 JPY: +0.8 | +1.41% |
ELF | 0.00000593 JPY: 53.8 | 0.00000678 JPY: 61.5 | 0.00000641 JPY: 58.1 | +0.00000044 JPY: +4.0 | +7.37% |
TKO | 0.00000608 JPY: 55.1 | 0.00000629 JPY: 57.1 | 0.00000625 JPY: 56.7 | +0.00000014 JPY: +1.3 | +2.29% |
NULS | 0.00000594 JPY: 53.9 | 0.00000626 JPY: 56.8 | 0.00000616 JPY: 55.9 | +0.00000011 JPY: +1.0 | +1.82% |
JOE | 0.00000594 JPY: 53.9 | 0.00000604 JPY: 54.8 | 0.00000599 JPY: 54.3 | -0.00000001 JPY: -0.1 | -0.17% |
KAVA | 0.00000589 JPY: 53.4 | 0.00000604 JPY: 54.8 | 0.00000592 JPY: 53.7 | 0.00000000 JPY: 0.0 | 0.00% |
DIA | 0.00000578 JPY: 52.4 | 0.00000589 JPY: 53.4 | 0.00000589 JPY: 53.4 | 0.00000000 JPY: 0.0 | 0.00% |
GLM | 0.00000486 JPY: 44.1 | 0.00000596 JPY: 54.1 | 0.00000567 JPY: 51.4 | 0.00000000 JPY: 0.0 | 0.00% |
ADA | 0.00000556 JPY: 50.4 | 0.00000564 JPY: 51.2 | 0.00000560 JPY: 50.8 | -0.00000003 JPY: -0.3 | -0.53% |
FIS | 0.00000521 JPY: 47.3 | 0.00000535 JPY: 48.5 | 0.00000535 JPY: 48.5 | 0.00000000 JPY: 0.0 | 0.00% |
ONG | 0.00000466 JPY: 42.3 | 0.00000539 JPY: 48.9 | 0.00000528 JPY: 47.9 | 0.00000000 JPY: 0.0 | 0.00% |
ZRX | 0.00000504 JPY: 45.7 | 0.00000522 JPY: 47.3 | 0.00000522 JPY: 47.3 | +0.00000018 JPY: +1.6 | +3.57% |
FIDA | 0.00000502 JPY: 45.5 | 0.00000546 JPY: 49.5 | 0.00000503 JPY: 45.6 | -0.00000034 JPY: -3.1 | -6.33% |
CRV | 0.00000443 JPY: 40.2 | 0.00000487 JPY: 44.2 | 0.00000471 JPY: 42.7 | 0.00000000 JPY: 0.0 | 0.00% |
MANA | 0.00000466 JPY: 42.3 | 0.00000472 JPY: 42.8 | 0.00000469 JPY: 42.5 | 0.00000000 JPY: 0.0 | 0.00% |
1INCH | 0.00000430 JPY: 39.0 | 0.00000443 JPY: 40.2 | 0.00000440 JPY: 39.9 | 0.00000000 JPY: 0.0 | 0.00% |
SXP | 0.00000439 JPY: 39.8 | 0.00000476 JPY: 43.2 | 0.00000440 JPY: 39.9 | 0.00000000 JPY: 0.0 | 0.00% |
SAND | 0.00000426 JPY: 38.6 | 0.00000433 JPY: 39.3 | 0.00000433 JPY: 39.3 | 0.00000000 JPY: 0.0 | 0.00% |
BAKE | 0.00000415 JPY: 37.6 | 0.00000421 JPY: 38.2 | 0.00000418 JPY: 37.9 | -0.00000001 JPY: -0.1 | -0.24% |
KMD | 0.00000398 JPY: 36.1 | 0.00000411 JPY: 37.3 | 0.00000410 JPY: 37.2 | +0.00000008 JPY: +0.7 | +1.99% |
BICO | 0.00000370 JPY: 33.6 | 0.00000375 JPY: 34.0 | 0.00000372 JPY: 33.7 | -0.00000001 JPY: -0.1 | -0.27% |
DUSK | 0.00000355 JPY: 32.2 | 0.00000367 JPY: 33.3 | 0.00000365 JPY: 33.1 | 0.00000000 JPY: 0.0 | 0.00% |
POWR | 0.00000328 JPY: 29.8 | 0.00000367 JPY: 33.3 | 0.00000360 JPY: 32.7 | +0.00000028 JPY: +2.5 | +8.43% |
PIVX | 0.00000348 JPY: 31.6 | 0.00000361 JPY: 32.7 | 0.00000359 JPY: 32.6 | 0.00000000 JPY: 0.0 | 0.00% |
SCRT | 0.00000341 JPY: 30.9 | 0.00000352 JPY: 31.9 | 0.00000351 JPY: 31.8 | 0.00000000 JPY: 0.0 | 0.00% |
LOKA | 0.00000337 JPY: 30.6 | 0.00000351 JPY: 31.8 | 0.00000344 JPY: 31.2 | +0.00000006 JPY: +0.5 | +1.78% |
CHR | 0.00000313 JPY: 28.4 | 0.00000321 JPY: 29.1 | 0.00000319 JPY: 28.9 | 0.00000000 JPY: 0.0 | 0.00% |
HIVE | 0.00000303 JPY: 27.5 | 0.00000316 JPY: 28.7 | 0.00000312 JPY: 28.3 | 0.00000000 JPY: 0.0 | 0.00% |
ONT | 0.00000294 JPY: 26.7 | 0.00000312 JPY: 28.3 | 0.00000311 JPY: 28.2 | 0.00000000 JPY: 0.0 | 0.00% |
STEEM | 0.00000287 JPY: 26.0 | 0.00000306 JPY: 27.8 | 0.00000303 JPY: 27.5 | 0.00000000 JPY: 0.0 | 0.00% |
BAT | 0.00000290 JPY: 26.3 | 0.00000302 JPY: 27.4 | 0.00000302 JPY: 27.4 | +0.00000010 JPY: +0.9 | +3.42% |
WAN | 0.00000275 JPY: 24.9 | 0.00000289 JPY: 26.2 | 0.00000288 JPY: 26.1 | 0.00000000 JPY: 0.0 | 0.00% |
GLMR | 0.00000280 JPY: 25.4 | 0.00000285 JPY: 25.9 | 0.00000283 JPY: 25.7 | +0.00000002 JPY: +0.2 | +0.71% |
WOO | 0.00000274 JPY: 24.9 | 0.00000287 JPY: 26.0 | 0.00000283 JPY: 25.7 | +0.00000008 JPY: +0.7 | +2.91% |
CTXC | 0.00000267 JPY: 24.2 | 0.00000279 JPY: 25.3 | 0.00000272 JPY: 24.7 | 0.00000000 JPY: 0.0 | 0.00% |
GRT | 0.00000250 JPY: 22.7 | 0.00000263 JPY: 23.9 | 0.00000263 JPY: 23.9 | 0.00000000 JPY: 0.0 | 0.00% |
DAR | 0.00000255 JPY: 23.1 | 0.00000261 JPY: 23.7 | 0.00000256 JPY: 23.2 | -0.00000001 JPY: -0.1 | -0.39% |
ADX | 0.00000243 JPY: 22.0 | 0.00000248 JPY: 22.5 | 0.00000245 JPY: 22.2 | -0.00000003 JPY: -0.3 | -1.21% |
MBOX | 0.00000236 JPY: 21.4 | 0.00000245 JPY: 22.2 | 0.00000242 JPY: 22.0 | +0.00000005 JPY: +0.5 | +2.11% |
TRX | 0.00000239 JPY: 21.7 | 0.00000243 JPY: 22.0 | 0.00000242 JPY: 22.0 | +0.00000002 JPY: +0.2 | +0.83% |
ENJ | 0.00000237 JPY: 21.5 | 0.00000241 JPY: 21.9 | 0.00000238 JPY: 21.6 | -0.00000001 JPY: -0.1 | -0.42% |
BLZ | 0.00000229 JPY: 20.8 | 0.00000236 JPY: 21.4 | 0.00000233 JPY: 21.1 | 0.00000000 JPY: 0.0 | 0.00% |
CFX | 0.00000230 JPY: 20.9 | 0.00000237 JPY: 21.5 | 0.00000233 JPY: 21.1 | -0.00000001 JPY: -0.1 | -0.43% |
OAX | 0.00000228 JPY: 20.7 | 0.00000234 JPY: 21.2 | 0.00000232 JPY: 21.0 | +0.00000002 JPY: +0.2 | +0.87% |
ICX | 0.00000217 JPY: 19.7 | 0.00000226 JPY: 20.5 | 0.00000226 JPY: 20.5 | +0.00000005 JPY: +0.5 | +2.26% |
DODO | 0.00000220 JPY: 20.0 | 0.00000239 JPY: 21.7 | 0.00000225 JPY: 20.4 | 0.00000000 JPY: 0.0 | 0.00% |
CTSI | 0.00000216 JPY: 19.6 | 0.00000220 JPY: 20.0 | 0.00000220 JPY: 20.0 | 0.00000000 JPY: 0.0 | 0.00% |
IOTA | 0.00000213 JPY: 19.3 | 0.00000221 JPY: 20.0 | 0.00000219 JPY: 19.9 | +0.00000006 JPY: +0.5 | +2.82% |
KLAY | 0.00000214 JPY: 19.4 | 0.00000218 JPY: 19.8 | 0.00000217 JPY: 19.7 | +0.00000003 JPY: +0.3 | +1.40% |
AUDIO | 0.00000208 JPY: 18.9 | 0.00000219 JPY: 19.9 | 0.00000212 JPY: 19.2 | 0.00000000 JPY: 0.0 | 0.00% |
ALGO | 0.00000208 JPY: 18.9 | 0.00000212 JPY: 19.2 | 0.00000211 JPY: 19.1 | 0.00000000 JPY: 0.0 | 0.00% |
C98 | 0.00000204 JPY: 18.5 | 0.00000209 JPY: 19.0 | 0.00000208 JPY: 18.9 | +0.00000004 JPY: +0.4 | +1.96% |
LTO | 0.00000203 JPY: 18.4 | 0.00000208 JPY: 18.9 | 0.00000206 JPY: 18.7 | 0.00000000 JPY: 0.0 | 0.00% |
RARE | 0.00000203 JPY: 18.4 | 0.00000207 JPY: 18.8 | 0.00000204 JPY: 18.5 | -0.00000002 JPY: -0.2 | -0.97% |
COTI | 0.00000188 JPY: 17.1 | 0.00000205 JPY: 18.6 | 0.00000202 JPY: 18.3 | 0.00000000 JPY: 0.0 | 0.00% |
LRC | 0.00000196 JPY: 17.8 | 0.00000199 JPY: 18.0 | 0.00000198 JPY: 18.0 | +0.00000002 JPY: +0.2 | +1.02% |
PHA | 0.00000184 JPY: 16.7 | 0.00000195 JPY: 17.7 | 0.00000186 JPY: 16.9 | 0.00000000 JPY: 0.0 | 0.00% |
